Your cart
There are no more items in your cart- -€131.65
YAM | LOFT | AVAILABLE FOR | LENGTH | LIE | OFFSET (MM) | GRAPHITE SWING WEIGHT | STEEL SWING WEIGHT |
---|---|---|---|---|---|---|---|
#4 | 19th | RIGHT. / LEFT | 39.125" | 60.375° | 4.1 | D0 | D2 |
#5 | 22° | RIGHT. / LEFT | 38.50" | 61.0° | 3.7 | D0 | D2 |
#6 | 25° | RIGHT. / LEFT | 37.875" | 61.625° | 3.3 | D0 | D2 |
#7 | 28° | RIGHT. / LEFT | 37.25" | 62.25° | 2.8 | D0 | D2 |
#8 | 32° | RIGHT. / LEFT | 36.625" | 62.875° | 2.2 | D0 | D2 |
#9 | 37° | RIGHT. / LEFT | 36.00" | 63.5° | 1.7 | D0 | D2 |
P.W. | 42° | RIGHT. / LEFT | 35.75" | 63.75° | 1.5 | D0 | D2 |
A.W. | 46° | RIGHT. / LEFT | 35.50" | 64.0° | 1.4 | D0 | D2 |
G.W. | 50° | RIGHT. / LEFT | 35.50" | 64.0° | 1.3 | D0 | D2 |
S.W. | 54° | RIGHT. / LEFT | 35.50" | 64.0° | 1.3 | D0 | D2 |
CALLPARADYMAISMOKE-STH-ACERO
No reviews